Description
The baler machine is mainly used for compressing scrap tires, plastic, clothes.paper,carton,woven bag,textile,cotton,cotton wool,linen,clothing,wheafstraw,medicinal materials, straw, rice husk,aluminum can and other wastematerials into bales.After compressing, it is easy to transport, so save storagearea,transportation cost and labor cost,meanwhile,be beneficial to theenvironment and waste recycling. Easy operation,durable,long service life.high efficiency, energy saving and low consumption.
♦ The hydraulic baler uses a hydraulic system to transmit power through the pressure of hydraulic oil, driving the piston rod or pressure plate to move back and forth, achieving material compression.
♦ When the material is compressed to a certain volume, the control system of the hydraulic packaging machine will control the material to be pushed out.
♦ Hydraulic balers are usually equipped with various sensors and safety protection devices to ensure the safety and stability of the equipment during operation.
Technical Specifications
| Model | AN-B10 | AN-B20 | AN-B30 | AN-B30 Double cylinder | AN-B40 Double cylinder | AN-B60 Double cylinder | AN-B80 Double cylinder | AN-B100 Double cylinder |
| Pressure | 10tons | 20tons | 30tons | 30tons | 40tons | 60tons | 80tons | 100tons |
| hydro-cylinder(mm) | 110 | 125 | 140 | 110*2 | 125*2 | 140*2 | 160*2 | 180*2 |
| Bale size | 800*400*600 | 800*400*800 | 800*600*800 | 1000*600*800 | 1000*600*800 | 1200*800*900 | 1200*800*1000 | 1200*800*1200 |
| Bale weight(kg) | 70-80 | 80-100 | 100-120 | 150-180 | 180-230 | 300-350 | 400-450 | 500-600 |
| Power | 7.5kw | 7.5 | 11kw | 11kw | 11kw | 15kw | 18.5kw | 22kw |
| Machine weight(kg) | 350 | 400 | 450 | 550 | 650 | 900 | 1100 | 1400 |
| Machine size(mm) | 1500*700*2600 | 1500*700*2650 | 1550*850*2700 | 1550*850*2750 | 1550*850*2750 | 1600*2000*3000 | 1600*2100*3200 | 1700*2100*3400 |
Application



